<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux (and OSX) commands for working with FASTA files</title>
	<atom:link href="http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/</link>
	<description>on surfing, positive cognition, IT and life...</description>
	<lastBuildDate>Sun, 22 Jan 2012 07:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chiropractor Phoenix</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-376</link>
		<dc:creator>Chiropractor Phoenix</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-376</guid>
		<description>Terrific paintings! That is the kind of info that are supposed to be shared around the internet. Shame on the seek engines for now not positioning this put up higher! Come on over and talk over with my web site . Thanks</description>
		<content:encoded><![CDATA[<p>Terrific paintings! That is the kind of info that are supposed to be shared around the internet. Shame on the seek engines for now not positioning this put up higher! Come on over and talk over with my web site . Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Spoor</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-375</link>
		<dc:creator>Laura Spoor</dc:creator>
		<pubDate>Mon, 31 Oct 2011 11:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-375</guid>
		<description>Hi There!
Very helpful website, I have FASTA sequence with some lowercase letters (low quality, I tried to filter genome assembly using samtools for read depth but it still called the base, just as lowercase!). Does anyone know if there is there a way I can convert the lowercase letters to &#039;N&#039;?
Many Thanks!</description>
		<content:encoded><![CDATA[<p>Hi There!<br />
Very helpful website, I have FASTA sequence with some lowercase letters (low quality, I tried to filter genome assembly using samtools for read depth but it still called the base, just as lowercase!). Does anyone know if there is there a way I can convert the lowercase letters to &#8216;N&#8217;?<br />
Many Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-374</link>
		<dc:creator>SEO</dc:creator>
		<pubDate>Mon, 17 Oct 2011 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-374</guid>
		<description>&lt;strong&gt;[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]…...&lt;/strong&gt;

[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…...</description>
		<content:encoded><![CDATA[<p><strong>[...]very few websites that happen to be detailed below, from our point of view are undoubtedly well worth checking out[...]…&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanibel island resorts</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-372</link>
		<dc:creator>sanibel island resorts</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-372</guid>
		<description>Hey, I needed to ask you some thing. Is this a wordpress site? We are contemplating changing our website from Blogger to wordpress, ya think this can be doable? Additionally did you produce this particular theme yourself some how? Cheers for the assistance!</description>
		<content:encoded><![CDATA[<p>Hey, I needed to ask you some thing. Is this a wordpress site? We are contemplating changing our website from Blogger to wordpress, ya think this can be doable? Additionally did you produce this particular theme yourself some how? Cheers for the assistance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dating tips</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-364</link>
		<dc:creator>dating tips</dc:creator>
		<pubDate>Fri, 17 Jun 2011 14:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-364</guid>
		<description>Thank you, I have been hunting for details about this topic for ages and yours is the best I&#039;ve discovered so far.</description>
		<content:encoded><![CDATA[<p>Thank you, I have been hunting for details about this topic for ages and yours is the best I&#8217;ve discovered so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deandre Crowston</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-363</link>
		<dc:creator>Deandre Crowston</dc:creator>
		<pubDate>Wed, 08 Jun 2011 07:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-363</guid>
		<description>Do you have any videos on youtube about this?</description>
		<content:encoded><![CDATA[<p>Do you have any videos on youtube about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matrimoniale Romania</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-362</link>
		<dc:creator>Matrimoniale Romania</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-362</guid>
		<description>After reading this I thought it was quite informative. I appreciate you taking the time and effort to put this post. Once again I find myself spending way to much time both reading and commenting on blogs .</description>
		<content:encoded><![CDATA[<p>After reading this I thought it was quite informative. I appreciate you taking the time and effort to put this post. Once again I find myself spending way to much time both reading and commenting on blogs .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xgenseq</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-359</link>
		<dc:creator>xgenseq</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-359</guid>
		<description>Another way to count number of sequences in a fasta file.
grep -c &quot;&gt;&quot; 

Cheers
xgenseq</description>
		<content:encoded><![CDATA[<p>Another way to count number of sequences in a fasta file.<br />
grep -c &#8220;&gt;&#8221; </p>
<p>Cheers<br />
xgenseq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ædrián Lozano</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-354</link>
		<dc:creator>Ædrián Lozano</dc:creator>
		<pubDate>Fri, 11 Mar 2011 22:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-354</guid>
		<description>Hi Chris. Can I combine these lines with some commands like &quot;for&quot; or &quot;while&quot; and use each sequence entry properties for filterning? 
Like extracting to a new fasta file exclusivly those sequences that begin with an especific 18-20 nucleotide sequence.</description>
		<content:encoded><![CDATA[<p>Hi Chris. Can I combine these lines with some commands like &#8220;for&#8221; or &#8220;while&#8221; and use each sequence entry properties for filterning?<br />
Like extracting to a new fasta file exclusivly those sequences that begin with an especific 18-20 nucleotide sequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy Gregory</title>
		<link>http://chrisduran.eu/bioinformatics/linux-and-osx-commands-for-working-with-fasta-files/comment-page-1/#comment-349</link>
		<dc:creator>Stacy Gregory</dc:creator>
		<pubDate>Fri, 24 Dec 2010 06:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://chrisduran.eu/?p=357#comment-349</guid>
		<description>fixed awk &#039;/^&gt;/{f=++d&quot;.fasta&quot;} {print &gt; f} {close f}&#039; Bye! PS I was in San Diego at the PAG too!</description>
		<content:encoded><![CDATA[<p>fixed awk &#8216;/^&gt;/{f=++d&#8221;.fasta&#8221;} {print &gt; f} {close f}&#8217; Bye! PS I was in San Diego at the PAG too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

